General | Network | Quan Band GSM (850 / 900 / 1800 / 1900MHz)
HSDPA HSDPA 850 / 1900 / 2100 MHz |
Announced | 2010, 3Q |
Processor | 624 MHz processor |
SAR Rating | |
Color | Available | Black |
Size | Dimensions (mm) | 111 x 62 x 14.6 |
Weight (g) | 161 |
Display | Type | TFT touchscreen |
Size | 360 x 480 pixels, 3.2 inches |
Lines | 0 |
Menu | Full QWERTY keyboard |
Design | Type | Blok |
Antenna | Fixed Internal |
Keys | Navigation | Optical TrackPad |
QWERTY | Yes |
Soft | |
Other | Proximity sensor |
Lighting | |
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 4 GB storage, 512 MB RAM, 512 MB ROM |
Expansion | microSD, up to 32GB |
Battery | Type | Standard battery, Li-Ion 1300 mAh |
Stand-by (hrs) | Up to 432 hour (2G) / Up to 336 hour (3G) |
TalkTime(min) | Up to 330 minutes (2G) / Up to 340 minutes (3G) |
Ringtones | Polyphonic | |
Customization | Yes |
Audio | Format | MP3/WMA/eAAC+/FlAC/OGG player |
MP3 Player | Yes |
Voice | |
FM Radio | No |
A2DP | Yes |
Video | Format | MP4/WMV/H.263/H.264 |
Recorder | Yes |
TV | Null |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 |
MMS | Yes |
EMS | Yes |
Email | Yes |
IM | |
Push-To-Talk | |
Connectivity | HSDPA | Yes, HSDPA; HSUPA |
EDGE | |
Bluetooth | Yes, v2.1 with A2DP |
3G | Yes |
GPRS | Class 10 (4+1/3+2 slots) |
Infrared (IrDA) | No |
USB Port | Yes |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n |
Data Cable | Yes |
Data Modem | |
Software | Java (J2ME) | No |
WAP | No Info |
Platform OS | BlackBerry OS - 6 |
Browser | HTML |
Predictive Text Entry | T9 |
Speech Codes | |
PIM Application | |
Others Application | Social feeds - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) |
Personal | Themes | Yes |
Caller ID | Yes |
Profile ID | Yes |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes |
Max. Resolution | 2592х1944 pixels |
Flash | Yes |
Night Mode | No |
Multi Shot | |
Frame | Types |
Extra Features | Geo-tagging, continuous auto-focus, image stabilization |
Photo Format |