Description Blackberry Curve 3G 9300
Model | Tipe | Candybar | |||
Dimensi | 109 x 60 x 13.9 mm | ||||
Berat | 104 g | ||||
Layar | 320 x 240 pixels, 2.46 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black, Red | ||||
Lain-lain | - QWERTY keyboard - Touch-sensitive optical trackpad - Dedicated music keys |
Ringtone | Tipe | Polyphonic(32), MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | ?? | |||
Slot | microSD, up to 32GB, | ||||
Lain-lain | 256 MB RAM, 256 MB ROM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | - | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | BlackBerry OS 5.0, upgradable | |||
Message | SMS, MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya, Download | ||||
Kamera | 2 MP, 1600x1200 pixels, Video | ||||
Fitur lain | - MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial - T9 |
Baterai | Tipe | Standard battery, Li-Ion 1150 mAh | |||
Siaga | 456 h (2G) / 348 h (3G) | ||||
Bicara | 4 h 30 min (2G) / 5 h 30 min (3G) | ||||
Music play 29 h |