Description Nokia C6-01
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 103.8 x 52.5 x 13.9 mm, 65 cc | ||||
Berat | 131 g | ||||
Layar | 360 x 640 pixels, 3.2 inches | ||||
Warna layar | AMOLED capacitive touchscreen, 16M colors | ||||
Warna Hp | Silver Grey, Black | ||||
Lain-lain | - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | 340 MB | |||
Slot | microSD, up to 32GB, 2GB card included | ||||
Lain-lain | 256 MB RAM, 1GB ROM |
Koneksi | GPRS | Class 33 | |||
HSCSD | - | ||||
EDGE | Class 33 | ||||
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v3.0 with A2DP | ||||
USB | Yes, v2.0 microUSB, USB On-the-go support |
Fitur | O.S. | Symbian^3 OS | |||
Message | SMS, MMS, Email, Push Email, IM | ||||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||||
Game | Ya, Download | ||||
Kamera utama | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video 720p@25fps, video stabilization | ||||
Kamera Ke-2 | VGA | ||||
Fitur lain | - Digital compass - TV-out - SNS integration - WebTV - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite 4.0 - Voice command/dial - T9 |
Baterai | Tipe | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |||
Siaga | 408 h (2G) / 372 h (3G) | ||||
Bicara | 11 h 30 min (2G) / 4 h 30 min (3G) | ||||
Music play 50 h |